AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202404 will be lost/reset.
# Last config file used to build this data file was /home/alphpwcp/tmp/awstats/ssl/awstats.alphachequers.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2700                
POS_VISITOR 22621               
POS_DAY 39922               
POS_DOMAIN 3619                
POS_LOGIN 4391                
POS_ROBOT 4546                
POS_WORMS 5405                
POS_EMAILSENDER 5536                
POS_EMAILRECEIVER 5679                
POS_SESSION 40791               
POS_SIDER 41000               
POS_FILETYPES 5814                
POS_DOWNLOADS 6082                
POS_OS 6130                
POS_BROWSER 6476                
POS_SCREENSIZE 8560                
POS_UNKNOWNREFERER 8634                
POS_UNKNOWNREFERERBROWSER 9165                
POS_ORIGIN 9430                
POS_SEREFERRALS 9572                
POS_PAGEREFS 9771                
POS_SEARCHWORDS 9989                
POS_KEYWORDS 10141               
POS_MISC 2364                
POS_ERRORS 10200               
POS_CLUSTER 4247                
POS_SIDER_404 10359               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240501010428 121 28735 11417603395329
FirstTime 20240401043411
LastTime 20240430195906
LastUpdate 20240501054414 121 0 120 0 0
TotalVisits 464                 
TotalUnique 390                 
MonthHostsKnown 0                   
MonthHostsUnknown 469                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 20 20 151074 345 402 1217625
1 37 121 2127635 88 137 365775
2 47 215 11788525 87 108 235347
3 25 123 1307046 92 168 831842
4 66 274 12793198 60 69 172588
5 45 105 1286998 144 182 1783902
6 58 269 10965643 125 167 416954
7 51 298 18287560 112 137 645052
8 92 343 8368588 82 85 274267
9 84 366 18104686 125 163 699674
10 97 447 20512746 107 149 682419
11 130 350 16284475 109 178 845245
12 83 484 29645110 84 138 617331
13 129 732 40033286 119 163 520624
14 198 735 37216791 136 172 1501723
15 111 550 31144369 336 372 697716
16 73 283 7918544 84 115 345456
17 74 278 16541232 103 142 676504
18 68 133 2119007 116 177 620011
19 53 435 33893405 82 134 839217
20 250 732 28090822 242 319 587135
21 90 249 2254172 152 195 590675
22 36 158 11454214 70 144 1078553
23 33 153 6992317 69 111 589548
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 35
us 905 4240 201544622
cl 154 380 9269864
il 147 402 22701114
ru 142 470 26267354
ng 86 548 30599404
fr 71 182 2232036
eu 69 70 1085109
cn 51 89 1631360
gb 48 178 7471768
pa 46 241 12086894
id 40 505 31225282
jp 25 25 361590
do 24 123 6296857
cz 22 137 6971727
it 21 21 663966
nl 17 17 273086
au 13 89 5790014
de 11 11 264461
se 9 9 193099
br 8 23 289943
ro 5 7 195746
hu 5 5 155441
ca 4 4 100278
cr 4 4 28136
ma 3 3 43386
no 1 1 14472
es 3 15 224978
kz 1 14 287324
at 1 1 14462
lr 3 26 594057
kh 2 2 28924
vn 1 1 56894
ua 3 3 106327
in 3 3 70963
be 2 4 140505
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
Googlebot/ 811 6639598 20240430221832 0
bingbot/ 108 1490027 20240430191255 0
no_user_agent 41 1024092 20240430055018 0
Go\-http\-client/ 25 137393 20240428091025 0
TelegramBot 21 250703 20240415174225 0
facebookexternalhit/ 19 1127670 20240404054457 0
SemrushBot/ 19 155241 20240425054812 0
nbot 19 257344 20240402055550 0
MJ12bot/ 18 214878 20240428005722 0
link 17 140786 20240405080342 0
DotBot/ 16 512108 20240417191743 0
crawl 16 154286 20240420202256 0
bot[\s_+:,\.\;\/\\-] 13 188016 20240426061410 0
YandexBot/ 4 52573 20240429204715 0
Googlebot\-Image/ 2 111574 20240420110851 0
DuckDuckGo\-Favicons\-Bot/ 2 70259 20240402142635 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 14462 20240410201042 0
curl 1 14462 20240414205507 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 1568 11801446 0 0
ttf 55 1898292 0 0
png 885 22839294 0 0
html 1261 8311379 0 0
php 582 3813669 0 0
js 1584 34007186 0 0
woff 52 64860 0 0
svg 775 695364 0 0
jpg 1036 285632697 0 0
gif 55 217256 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
android 406 70
android10 480 76
macosx14 34 34
winlong 8 8
winxp 1 1
unix 1 1
win7 187 62
winnt 4 2
macosx9 1 1
androidoreo 325 30
macosx11 2 2
win8.1 4 4
macosx15 223 40
winvista 1 1
macosx 47 12
linux 731 240
win10 4217 1061
linuxubuntu 160 104
Unknown 91 28
ios_iphone 930 173
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 99
chrome110.0.0.0 1549 445
chrome82.0.530 1 1
firefox121.0 56 5
chrome78.0.3904.96 64 5
opera80.4.4244.7786 1 1
chrome100.0.4896.127 4 4
chrome88.0.4324.150 2 2
chrome106.0.0.0 69 7
firefox118.0 1 1
chrome121.0.0.0 519 93
opera94.0.0.0 2 1
chrome63.0.3239.111 325 30
firefox115 1 1
chrome123.0.6312.86 14 1
edge44 3 3
chrome101.0.4951.67 1 1
firefox110.0 5 1
firefox124.0 77 7
opera53.0.2907.68 3 3
chrome123.0.6312.40 89 13
chrome103.0.0.0 8 6
chrome113.0.0.0 130 12
chrome70.0.3538.67 67 6
iphone 3 1
chrome109.0.0.0 84 11
chrome91.0.4472.114 3 3
chrome87.0.4280.88 45 10
chrome78.0.3927.88 1 1
firefox35.0 1 1
safari16.0 1 1
chrome101.0.4951.54 1 1
firefox45.0 2 2
chrome68.0.1083 1 1
chrome112.0.0.0 4 3
chrome96.0.4664.110 5 3
chrome59.0.3071.104 1 1
chrome120.0.6099.71 5 5
chrome86.0.4240.80 11 11
chrome100.0.4896.60 18 18
firefox102.0 6 2
safari12.1 23 23
chrome71.0.3578.98 15 3
chrome124.0.0.0 67 5
chrome51.0.2704.103 5 5
firefox24.0 1 1
chrome123.0.6312.42 34 11
firefox109.0 13 3
msie9.0 1 1
msie11.0 2 2
chrome80.0.3987.162 1 1
chrome99.0.4844.51 3 1
chrome122.0.0.0 78 16
msie10.0 27 27
safari17.1.2 65 5
chrome103.0.5060.114 6 6
safari15.4 199 20
chrome74.0.2571.88 1 1
firefox114.0 13 13
safari13.0.3 58 58
chrome104.0.5112.79 24 5
firefox33.0 2 2
chrome79.0.3945.130 17 17
firefox60.4.0 1 1
chrome114.0.0.0 17 17
safari16.3 56 2
firefox43.0 99 98
chrome19.0.1084.9 1 1
netscape5.0 5 5
firefox115.0 57 4
chrome120.0.0.0 23 17
chrome101.0.1076 1 0
chrome74.0.3729.169 7 7
firefox108.0 14 5
chrome80.0.3987.132 64 3
chrome77.0.1404 1 1
chrome108.0.0.0 15 4
chrome105.0.0.0 4 3
chrome109.0.5414.120 69 8
chrome107.0.0.0 3 1
chrome78.0.3904.108 23 23
Unknown 5 5
chrome83.0.4103.97 35 11
chrome79.0.3945.88 2 0
safari15.6.1 1 0
chrome111.0.0.0 1 0
chrome50.0.2677 1 0
chrome92.0.2501 1 0
chrome83.0.4103.116 1 1
edge18 202 19
mozilla 82 19
opera93.0.0.0 2 1
safari17.2 144 16
chrome67.0.3396.79 3 3
chrome34.0.1847.116 7 7
safari16.1 2 0
safari17.3.1 6 3
chrome94.0.4606.61 1 1
chrome123.0.0.0 2677 667
safari17.4 382 47
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Searcherweb 20240425090658
python-requests/2.18.4 20240410201151
Mozilla/5.0_Firefox/33.0 20240414223327
Mozilla/5.0_(compatible;_Dataprovider.com) 20240413202413
Embarcadero_URI_Client/1.0 20240404112748
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240424073243
python-requests/2.26.0 20240429212654
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240426180941
python-requests/2.25.1 20240407160830
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Searcherweb 20240425090658
python-requests/2.18.4 20240410201151
python-requests/2.25.1 20240407160830
python-requests/2.26.0 20240429212654
Embarcadero_URI_Client/1.0 20240404112748
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 556 666
From1 3 3
From2 14 14
From3 4 4
From4 1373 7166
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 11 11
yahoo_catchall 2 2
duckduckgo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://t.co 2 2
https://l.facebook.com 1 1
http://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 18 22356
302 168 344747
500 3 0
301 1344 998520
206 8 1153931
404 1409 1760157
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 404
/wp-includes/images/about.php 4 -
/wp-admin/js/widgets/xmrlpc.php 4 -
/us/fre.php 1 -
/us/cron.php 1 -
/us/app 1 -
/phpmyadmin/index.php 2 -
/wp-content/plugins/seo-watcher/ofc/php-ofc-library/ofc_upload_image.php 1 -
/.well-known/trust.txt 1 -
/php/thinkphp/aaaffff123.php 2 -
/us/admin.php 5 -
/modules/bin/bin.bin 1 -
/cfg.txt 1 -
/us/o1o/a10.php 1 -
/wp-admin/css/colors/index.php 4 -
/us/stats.php 1 -
/administrator/components/com_jnewsletter/includes/openflashchart/php-ofc-library/ofc_upload_image.php 1 -
/us/functions.php 1 -
/js/snippets.js 1 -
/us/tmp/logs/ 1 -
/us/graphics/banner.png 1 -
/wp-content/plugins/gotmls/readme.txt 2 -
/elrte/src/elrte.src.html 1 -
/security.txt 1 http://www.alphachequers.com/security.txt
/adminfuns.php7 4 -
/.ftp-sync.json 3 -
/QmcJDTHkVpS1SONR 1 -
/wp-content/plugins/seoo/wsoyanz.php 4 -
/simple.php 2 -
/us/images/logo.gif 1 -
/us/pages/webcams.php 1 -
/cgi-bin/xmrlpc.php 5 -
/administrator/components/com_acymailing/inc/openflash/php-ofc-library/ofc_upload_image.php 1 -
/us/includes/database.php/ 1 -
/us/css/table_view.css 1 -
/us/admin/flags/ 2 -
/libraries/vendor/updates.php 4 -
/wp-admin/js/widgets/about.php7 4 -
/img/flags/europeanunion.png 1 -
/wp-includes/Requests/Text/admin.php 4 -
/wordpress 2 -
/us/k.php 1 -
/assets/css/style.css 2 -
/us/images/favicon.png 1 -
/us/xmlrpc.php 3 -
/us/news/wp-includes/wlwmanifest.xml 3 -
/wp-json/wpgmza/v1/markers 1 -
/wp-content/upgrade-temp-backup/about.php 4 -
/media/system/js/core.js 3 -
/us/e.php 1 -
/wp-content/plugins/miniorange-malware-protection/includes/js/phone.js 1 -
/us/sito/wp-includes/wlwmanifest.xml 3 -
/us/wp2/wp-includes/wlwmanifest.xml 3 -
/admin/login.php 1 -
/.well-known/pki-validation/xmrlpc.php 4 -
/msvcp140.dll 1 -
/css/style.css 1 -
/ebs.php7 4 -
/panel/login.php 1 -
/wp-head.php 1 -
/wp-includes/IXR/about.php 4 -
/wp-admin/css/colors/coffee/cloud.php 4 -
/footer3.html 8 https://alphachequers.com/us/Forget_Password/forget-password.php
/us/includes/ 1 -
/html/passwords.html 1 -
/img/xmrlpc.php 4 -
/xmrlpc.php 4 -
/contact.php/ 1 http://www.alphachequers.com/contact.php/
/us/theme/header.html 2 -
/us/main.php 1 -
/us/admin/resources/css/ 2 -
/wp-admin/images/about.php 4 -
/html/cookiesconverter.html 1 -
/us/admin/images/ 2 -
/us/account/signin/login-access.php 1 -
/us/website/wp-includes/wlwmanifest.xml 3 -
/images/myfavicon.png 8 -
/wp-includes/repeater.php 4 -
/us/vendor/ 1 -
/us/PvqDq929BSx_A_D_M1n_a.php 1 -
/assets/js/bots.js 2 -
/us/data/login.css 1 -
/us/statistics.php 1 -
/sitemap.txt 2 -
/wp-content/themes/seotheme/mar.php 4 -
/archivarix.cms.php 1 -
/sitemap/sitemap.xml 1 -
/us/include/db.php 1 -
/us/shop/wp-includes/wlwmanifest.xml 3 -
/us/Account/index.html 3 -
/.well-known/nodeinfo 1 -
/admin-post.php 4 -
/wp-includes.bak/html-api/about.php 4 -
/us/blacknet.sql 1 -
/us/includes/commands.php/ 1 -
/administrator/index.php 4 -
/us/resources/images/ifpigscouldfly.ym 1 -
/us/uMc.php 1 -
/wp-admin/css/colors/xmrlpc.php 4 -
/.well-known/acme-challenge/cloud.php 8 -
/wp-admin/js/widgets/cloud.php 4 -
/wp-includes/Text/about.php 4 -
/ads.txt 5 -
/avaa.php 4 -
/post/echo 1 -
/k0lmq51qUDWAPhe_ 1 -
/us/admin/resources/images/ 2 -
/img/st.png 1 -
/wp-admin/user/xmrlpc.php 4 -
/joobi/inc/openflashchart/php-ofc-library/ofc_upload_image.php 1 -
/sites/all/libraries/elfinder/elfinder.html 1 -
/components/com_acymailing/inc/openflash/php-ofc-library/ofc_upload_image.php 1 -
/wp-includes/customize/about.php 4 -
/z1obZg4e9Zy9Hh2d 1 -
/theme/stat.js 1 -
/wp-admin/css/colors/blue/cloud.php 4 -
/us/test/wp-includes/wlwmanifest.xml 3 -
/wp-admin/setup-config.php 1 -
/terms_of_use.php/ 1 http://www.alphachequers.com/terms_of_use.php/
/us/wp-includes/wlwmanifest.xml 3 -
/wp-admin/maint/maint/ajax-actions.php 4 -
/us/project.php 1 -
/bots 1 -
/cache-compat.php 4 -
/us/tmp 1 -
/wp-content/plugins/hellopress/wp_filemanager.php 2 -
/wp-admin/js/about.php 8 -
/sitemap_index.xml 2 -
/us/Template/img/img15.png 1 -
/wp-admin/ajax-actions.php 4 -
/us/web/wp-includes/wlwmanifest.xml 3 -
/assets/js/clips.js 2 -
/assets/img/button-bgs/exit-btn.png 2 -
/sites/all/libraries/elfinder/src/connectors/php/connector.php 1 -
/.vscode/.sftp.json 1 -
/us/gate.php/ 1 -
/img/win/10.0.png 1 -
/feed/ 3 http://alphachequers.com/feed/
/menu.php 1 -
/index_sso.php 2 -
/sitemap-index.xml 1 -
/wp-content/repeater.php 4 -
/wp-p.php7 4 -
/us/auth.php 1 -
/us/lib/ 1 -
/us/cms/wp-includes/wlwmanifest.xml 3 -
/wp-content/banners/about.php 4 -
/assets/img/button-bgs/bots-btn.png 2 -
/assets/img/install-bg.png 2 -
/css/xmrlpc.php 4 -
/modules/tabgeo_country_v4/tabgeo_country_v4.dat 1 -
/us/style.css 1 -
/gate 1 -
/anti_vidar/login.php 1 -
/ca.php 1 -
/cgi-bin/upfile.php 1 -
/us/tasks.php 2 -
/cgi-bin/about.php 4 -
/wp-content/about.php 4 -
/inputs.php 1 alphachequers.com
/about.php7 4 -
/dropdown.php 4 -
/ajax-actions.php 4 -
/wp-admin/network/cloud.php 4 -
/wp-includes/pomo/about.php 4 -
/us/link.php 1 -
/updates.php 4 -
/img/flags/catalonia.png 1 -
/sites/all/modules/contrib/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 1 -
/elfinder/php/connector.minimal.php 1 -
/us/login.php 12 -
/us/back.css 1 -
/config.json 1 -
/us/public 1 -
/html/login.html 1 -
/chosen.php 2 -
/us/wp1/wp-includes/wlwmanifest.xml 3 -
/wp-admin/images/index.php 4 -
/us/img/ 1 -
/info/dump.sql 1 -
/sitemap/index.xml 1 -
/us/js/main.js 1 -
/us/database.php 1 -
/wp-admin/images/cloud.php 4 -
/wp-admin/user/cloud.php 4 -
/us/pages/passwords.php 1 -
/us/asdfddsas.php 1 -
/sftp-config.json 2 -
/sitemap.php 1 -
/.env 24 -
/us/theme/style.css 2 -
/sitemaps.xml 2 -
/about.php 6 alphachequers.com
/us/post.php 1 -
/sites/all/libraries/elfinder/connectors/php/connector.php 1 -
/ftp-sync.json 2 -
/wp-content/plugins/backup-backup/modules/gdrivebanner/assets/css/styles.css 1 -
/settings 1 -
/wp-admin/install.php 4 http://alphachequers.com/wp-admin/install.php
/collect.php 1 -
/assets/img/bg.png 2 -
/assets/js/scripts.js 1 -
/.sftp-config.json 2 -
/img/logo.png 1 -
/radio.txt 1 alphachequers.com
/wp-admin/dropdown.php 4 -
/login 1 -
/us/run.php 1 -
/wp-content/plugins/seoplugins/mar.php 4 -
/sites/all/libraries/plupload/examples/upload.php 1 -
/us/media/wp-includes/wlwmanifest.xml 1 -
/drops 1 -
/us/ufr.php 1 -
/wp-content/updates.php 4 -
/sitemap 1 -
/us/tmp/ 1 -
/contac.php/ 1 http://www.alphachequers.com/contac.php/
/us/Panel/login.php 1 -
/wp-consar.php 4 -
/us/CNwUlRtd.php 1 -
/wp-content/ 3 -
/wp-content/plugins/blogroll-to-page/blogroll-to-page.php 1 -
/us/2019/wp-includes/wlwmanifest.xml 3 -
/wp-includes/block-patterns/about.php 4 -
/.well-known/about.php 4 -
/wp-includes/widgets/about.php 4 -
/img/cloud.php 4 -
/us/resources/scripts/DD_belatedPNG_0.0.7a.js 1 -
/wp-includes/css/buttons.css 2 http://alphachequers.com//wp-includes/css/buttons.css
/wsoyanz.php 4 -
/js/base64.js 1 -
/us/uploads/ 1 -
/WU8SSit6s9teOHUH 1 -
/wp-content/gallery/about.php 4 -
/us/public/ 1 -
/wp-admin/css/index.php 4 -
/sites/all/modules/plupload/plupload/examples/upload.php 1 -
/resources/images/ifpigscouldfly.ym 1 -
/.env.example 1 -
/wp-admin/includes/xmrlpc.php 4 -
/path/index.php 1 -
/wp-admin/cloud.php 4 -
/wp-content/plugins/linkpreview/db.php 4 -
/misc/ajax.js 1 -
/us/robots.txt 9 -
/images/about.php 4 -
/us/site/wp-includes/wlwmanifest.xml 3 -
/cgi-bin/cloud.php 4 -
/wp-includes/ID3/about.php 4 -
/us/f.st/style.css 1 -
/about.php/ 1 http://www.alphachequers.com/about.php/
/libraries/phpmailer/updates.php 4 -
/wp-includes/blocks/about.php 4 -
/us/lib 1 -
/wp-content/updraft/about.php 4 -
/us/gateway.php 1 -
/us/theme/images/back-all.jpg 1 -
/us/home.php 1 -
/auth 2 -
/test 2 -
/wp-cron.php 1 -
/wp-admin/includes/about.php 4 -
/css/menu.css 1 -
/sitemapindex.xml 1 -
/sitemap.xml.gz 3 -
/wp-checkbex.php 1 -
/alfa-rex.php7 4 -
/wp-admin/css/colors/cloud.php 4 -
/.well-known/pki-validation/cloud.php 4 -
/us/s.php 1 -
/alfanew.php7 4 -
/new 2 -
/us/f.st/c.index.txt 1 -
/humans.txt 4 http://alphachequers.com/humans.txt
/administrator/components/com_maian15/charts/php-ofc-library/ofc_upload_image.php 1 -
/us/sitemap.xml 9 -
/admin.php 5 alphachequers.com
/img/cfg.png 1 -
/privacy.php/ 1 http://www.alphachequers.com/privacy.php/
/wp-content/blogs.dir/about.php 4 -
/us/cfg/ 2 -
/images/icon/instruments/btc.svg 3 -
/us/trade.html 6 -
/us/statistics.php/ 1 -
/us/img 3 -
/img/softs/GoogleChrome.png 1 -
/wp-includes/wlwmanifest.xml 1 -
/.well-known/acme-challenge/xmrlpc.php 4 -
/license.txt 2 -
/alfanew2.php7 4 -
/modules/sxgeo/SxGeo.dat 1 -
/us/wordpress/wp-includes/wlwmanifest.xml 3 -
/us/gate.php 3 -
/us/account/signin/client-register.php 1 -
/us/bins.php 1 -
/view-source: 1 -
/wp-includes/js/jquery/jquery.js 2 www.google.com
/yanz.php 4 -
/us/img/header_logo.png 1 -
/img/filter_plus.png 1 -
/gate/log.php 1 -
/wp-content/languages/about.php 4 -
/us/img/banners 2 -
/html/reports.html 1 -
/us/api.php 1 -
/us/submit.php 1 -
/us/app/ 1 -
/shop 2 -
/html/menu.html 1 -
/us/Account/Signin/login-access.php 5 -
/wp-content/plugins/civicrm/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 1 -
/us/Account/Signin/client-register.php 6 -
/.well-known/pki-validation/about.php 4 -
/wp-includes/about.php 4 -
/us/includes/database.php 1 -
/us/trade.php 5 -
/alfa-rex2.php7 4 -
/wp-login.php 4 -
/us/includes 1 -
/images/xmrlpc.php 4 -
/wp-content/plugins/wp-automatic/inc/csv.php 1 -
/wp-admin/network/xmrlpc.php 4 -
/wp-includes/style-engine/about.php 4 -
/wp-includes/Requests/about.php 4 -
/ws.php7 4 -
/sitemap.xml 8 -
/0397002103YYZZSGQverifylink.php 9 -
/info.php 1 -
/us/pages/clientinfo.php 1 -
/us/2020/wp-includes/wlwmanifest.xml 2 -
/wp-admin/repeater.php 4 -
/admin/testimony-images/8704.jpg 3 -
/assets/img/myfavicon.png 1 -
/assets/img/login-bg.png 2 -
/old 2 -
/assets/img/button-bgs/home-btn.png 2 -
/wp-content/plugins/seoplugins/db.php 4 -
/us/vendor 1 -
/wp-content/themes/pridmag/db.php 4 -
/wp-admin/css/colors/coffee/xmrlpc.php 4 -
/libraries/legacy/updates.php 4 -
/images/ssl.png 3 -
/alfanew.php 4 -
/wp-admin/xmrlpc.php 4 -
/images/mylogo.png 18 -
/us/2018/wp-includes/wlwmanifest.xml 1 -
/us/account/vendor/validator/jquery.validate.html 1 -
/wp-admin/images/xmrlpc.php 4 -
/wp-includes/rest-api/about.php 4 -
/functions.php 1 -
/administrator/components/com_jinc/classes/graphics/php-ofc-library/ofc_upload_image.php 1 -
/img/about.php 4 -
/us/connect_meta.php 1 -
/wp-admin/css/about.php 4 -
/us/assets/js/sb-admin.js 1 -
/wp-content/themes/seotheme/db.php 4 -
/us/classes/Clients.php 1 -
/.vscode/sftp.json 2 -
/us/blog/wp-includes/wlwmanifest.xml 3 -
/us/uploads 1 -
/sitemap1.xml 1 -
/wp-admin/includes/cloud.php 4 -
/index.php 4 -
/us/cp.php 1 -
/us/search.php 1 -
/css/cloud.php 4 -
/us/tmp/logs 1 -
/cloud.php 4 -
/us/translate.google.com/translate_a/elementa0d8.js 8 https://alphachequers.com/us/Forget_Password/forget-password.php
/.well-known/security.txt 5 -
/.vscode/ftp-sync.json 2 -
/us/wp/wp-includes/wlwmanifest.xml 3 -
/img/filter_minus.png 1 -
/us/indexu.php 1 -
/assets/img/button-bgs/clips-btn.png 2 -
/robots.txt 186 -
/.DS_Store 4 -
/doc.php 2 -
/theme/popupmenu.js 1 -
/login.php 4 -
/repeater.php 4 -
/wp 2 -
/wp-content/plugins/whatsmyrank-devenc/php-ofc-library/ofc_upload_image.php 1 -
/us/menu.php 1 -
/wp-includes/SimplePie/about.php 4 -
/us/img/logo.png 3 -
/blog 2 -
/us/asfdsfafggdf.php 1 -
/wp-admin/css/colors/blue/xmrlpc.php 4 -
/wp-content/plugins/royal-elementor-addons/assets/js/modal-popups.min.js 1 -
/wp-content/themes/about.php 4 -
/us/android/admin.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 7 -
/us/counter.php 1 -
/assets/img/button-bgs/settings-btn.png 2 -
/us/footer3.html 185 https://alphachequers.com/us/Account/Signup/client-register.php
/us/notexistentpath.php 1 -
/us/contac.php 23 -
/us/includes/commands.php 1 -
/images/cloud.php 4 -
/us/index.html 8 -
/cfg/ 2 -
/wp-content/plugins/seoo/wsoyanz1.php 4 -
/wp-content/plugins/Cache/Cache.php 4 -
/theme/menu.html 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 469
104.218.154.168 88 533 33938961 20240425153210
2.59.157.204 82 153 4932503 20240409162728
181.214.151.78 73 225 7799541 20240410134510
138.199.59.199 67 68 1056185 20240410201306
190.102.57.197 33 152 6362698 20240413173125
194.32.122.83 33 33 477246 20240410201109
185.197.192.206 33 163 6989187 20240414100309
209.95.56.53 30 126 6307093 20240413185705
94.140.11.209 28 75 156624 20240411215926
197.210.85.246 24 134 6718738 20240403134147
146.185.31.214 23 122 6235929 20240413185815
87.249.134.179 22 137 6971727 20240416074036
2.59.157.110 21 21 95864 20240413143616
69.160.160.54 20 81 5578157 20240420202258
2.59.157.216 19 116 6268480 20240405153724
209.95.56.51 18 173 11415172 20240411142106
185.203.218.66 15 15 74516 20240413173351
147.45.178.15 15 15 130080 20240429171244
38.132.193.204 15 55 550121 20240411202806
38.132.193.13 14 44 466526 20240417204102
94.140.11.206 13 13 84353 20240410151523
181.214.151.177 13 53 838901 20240405160144
186.6.242.145 13 89 5768474 20240404115138
181.214.150.69 13 13 94105 20240412225656
181.214.150.71 12 12 72825 20240413140342
52.81.187.72 1 2 73723 20240419014049
87.236.176.28 0 1 55787 
104.164.216.57 0 1 0 
38.18.1.101 1 1 0 20240408122115
35.85.32.103 1 1 10264 20240405235822
104.165.194.228 1 1 0 20240414113120
38.100.114.224 7 22 233476 20240412045355
146.70.111.86 1 1 14462 20240428042611
185.197.192.93 7 7 34041 20240414124916
104.165.194.64 0 1 0 
54.190.112.0 5 64 5430502 20240426023352
104.165.194.158 0 1 0 
34.211.145.63 1 1 14462 20240416222100
38.132.193.6 7 22 233049 20240425085202
179.43.191.18 1 1 14462 20240425090658
197.210.85.85 5 58 5074699 20240408091115
54.223.89.173 1 2 73723 20240410063537
